27
▲ 3 more than last Monday
Visual themes only — every workflow, button, and report is identical in all seven. Pick a skin; the whole back office follows.
North & East loops · 3 techs on the road
| Customer | Address | Tech | Status |
|---|---|---|---|
| Hargrove Residence | 14 Bluff Rd, Lakeview | Mike D. | Done |
| Solano Family | 88 Garden Ct, Oak Hill | Mike D. | Done |
| The Whitfields | 205 Crescent Ave, Riverside | Tanya P. | En route |
| Casa Verde HOA | 1220 Palm Row, Brookfield | Tanya P. | Scheduled |
| Ashford Estate | 9 Ridgeline Dr, Oak Hill | Luis G. | Issue |
| Merritt Residence | 41 Shorewood Ln, Lakeview | Luis G. | Scheduled |
Last 7 days · today in progress
This morning, as it happened
Monday, July 6 · in service order
| # | Customer | Address | Window | Tech | Status |
|---|---|---|---|---|---|
| 1 | Hargrove Residence | 14 Bluff Rd, Lakeview | 8:00–8:30 | Mike D. | Done |
| 2 | Solano Family | 88 Garden Ct, Oak Hill | 8:30–9:00 | Mike D. | Done |
| 3 | Delgado Residence | 32 Marsh Ln, Lakeview | 9:00–9:30 | Mike D. | Done |
| 4 | The Whitfields | 205 Crescent Ave, Riverside | 9:15–9:45 | Tanya P. | En route |
| 5 | Bayview Cabana Club | 7 Pier St, Riverside | 9:45–10:30 | Tanya P. | En route |
| 6 | Casa Verde HOA | 1220 Palm Row, Brookfield | 10:30–11:15 | Tanya P. | Scheduled |
| 7 | Ashford Estate | 9 Ridgeline Dr, Oak Hill | 9:30–10:00 | Luis G. | Issue |
| 8 | Merritt Residence | 41 Shorewood Ln, Lakeview | 10:00–10:30 | Luis G. | Scheduled |
| 9 | Pinecrest Rentals | 88 Cedar Row, Oak Hill | 10:30–11:00 | Luis G. | Scheduled |
148 active · sorted by next visit
| Customer | Address | Plan | Last visit | Next visit | Status |
|---|---|---|---|---|---|
| Hargrove Residence | 14 Bluff Rd, Lakeview | Weekly | Today | Jul 13 | Active |
| Solano Family | 88 Garden Ct, Oak Hill | Weekly | Today | Jul 13 | Active |
| The Whitfields | 205 Crescent Ave, Riverside | Weekly | Jun 30 | Today | Active |
| Casa Verde HOA | 1220 Palm Row, Brookfield | Bi-weekly | Jun 23 | Today | Active |
| Ashford Estate | 9 Ridgeline Dr, Oak Hill | Weekly | Jun 29 | Today | Service due |
| Merritt Residence | 41 Shorewood Ln, Lakeview | Weekly | New | Today | Onboarding |
| Pinecrest Rentals | 88 Cedar Row, Oak Hill | Monthly | Jun 6 | Today | Active |
| Old Mill Landing | 3 Millrace Rd, Brookfield | Seasonal | May 30 | — | Paused |
GPS-matched photos from the last 7 days · 3 new today
Latest first · QuickBooks stays the source of truth
| # | Customer | Issued | Amount | Status |
|---|---|---|---|---|
| 1291 | Casa Verde HOA | Jul 6 | $420 | Sent |
| 1290 | The Whitfields | Jul 6 | $165 | Sent |
| 1289 | Ashford Estate | Jun 28 | $240 | Overdue |
| 1288 | Solano Family | Jul 1 | $180 | Paid |
| 1287 | Hargrove Residence | Jul 1 | $180 | Paid |
| 1286 | Pinecrest Rentals | Jun 30 | $310 | Paid |
| 1285 | Merritt Residence | Jun 29 | $95 | Due soon |
| 1284 | Old Mill Landing | Jun 24 | $260 | Paid |
Shown to customers on proof pages and invoices
Your back office wears your site's skin — switch it up top